Weekly Operations Report
Auto-generated from job tracking data Β· ABC Mechanical (sample data)
| Job ID | Date | Client | Job Type | Technician | Revenue | Labor | Parts |
|---|---|---|---|---|---|---|---|
| JOB-001 | 5/19/26 | Anderson HVAC | AC Install | Mike R. | $3,200 | $480 | $890 |
| JOB-002 | 5/19/26 | Beller Residence | Service Call | Dave T. | $185 | $75 | $22 |
| JOB-003 | 5/20/26 | Cornerstone Apts | Maintenance | Mike R. | $420 | $120 | $45 |
| JOB-004 | 5/20/26 | Frazier Commercial | AC Install | Sarah K. | $5,800 | $720 | $1,450 |
| JOB-005 | 5/21/26 | Hoffman Residence | Service Call | Dave T. | $185 | $75 | $18 |
| JOB-006 | 5/21/26 | Indy Fitness Club | Emergency Call | Sarah K. | $650 | $150 | $85 |
| JOB-007 | 5/22/26 | Johnson Home | AC Install | Mike R. | $2,900 | $480 | $760 |
| JOB-008 | 5/22/26 | Knox Industrial | Maintenance | Dave T. | $380 | $110 | $55 |
| JOB-009 | 5/22/26 | Larimer Residence | Service Call | Sarah K. | $185 | $75 | $30 |
| JOB-010 | 5/23/26 | Meridian Office Park | Emergency Call | Mike R. | $650 | $150 | $95 |
WEEKLY OPERATIONS REPORT
Week of May 19β23, 2026 Β· Generated: just now
Total Revenue
$14,555
Total Costs
$5,780
Gross Profit
$8,775
Gross Margin
60.3%
By Job Type
AC Install$11,90055.8%
Emergency Call$1,30068.5%HIGHEST MARGIN
Maintenance$80065.2%
Service Call$55555.1%REVIEW PRICING
β Pricing flag: Service Calls averaging 55.1% margin β 13.4 points below Emergency Calls. Consider reviewing service call pricing or labor time allocation.
By Technician
Sarah K.$6,63563.1%β
TOP PERFORMER
Mike R.$7,15058.4%
Dave T.$75052.0%BELOW TARGET